| DATE | OA TEMP | DEW POINT | % RH OA | CWN CW SUP TEMP | CWN CW SUP PSI | CWN CW RET TEMP | CWN CW RET PSI | CWN CW DIFF PSI | CW TONS | MONTH PEAK CW TONS | MONTH MAX OA TEMP | MONTH MIN OA TEMP | REPORT START TIME | REPORT END TIME | |||||||||||
| 11/3/2003 | 65.1 | 54 | 64 | 41 | 135 | 59 | 96 | 35 | 4398 | 4398 | 65.1 | 63.2 | 9:59 AM | 10:51 AM | |||||||||||
| UNIT NAME | D.A. SET POINT | D. A. TEMP | STATIC S.P. | STATIC HG | CW % OPEN | CW. RET TEMP | PH TEMP | PH % OPEN | MA TEMP | RA TEMP | OA DAMP %OPEN | OA TEMP | FRZ. STAT | SUP. FAN ON/ OFF | RA. FAN ON/ OFF | VORTEX OR VFD % OPEN | DA. SP. AUTO / MAN | MAN. DA SP | RA %RH | HUMD. VALVE %OPEN | FACE & BYPASS DAMPERS | SMOKE ALARM | FILTER ALARM | SUPPLY CFM | RETURN CFM |
| AC-1BT | 58 | 57.9 | 76 | 61.1 | 65.9 | 0 | 64 | 73 | 100 | 65.9 | NORM | ON | ON | MAN | 58 | 0 | |||||||||
| AC-2BT | 58 | 57.9 | 72 | 56.4 | 64.3 | 0 | 69.5 | 0 | 100 | 65.9 | NORM | ON | ON | MAN | 58 | 10 | |||||||||
| AC-3BT | 58 | 58 | 65 | 66.2 | 0 | 64.5 | 71 | 100 | 65.9 | NORM | ON | ON | MAN | 58 | 41.4 | ||||||||||
| AC-4BT | 58 | 58 | 78 | 65.8 | 0 | 67.9 | 71 | 100 | 65.9 | NORM | ON | ON | AUTO | ||||||||||||
| AC-5BT | 58 | -40 | 2.2 | 1.6 | 100 | 105.9 | 4.5 | 0 | -2 | -39.2 | 0 | 65.9 | ALARM | OFF | ON | 20 | MAN | 58 | 42.7 | 141380 | 60119 | ||||
| AM-3 | 58 | 58 | 1.78 | 1.78 | 37 | 0 | 67 | 74 | 100 | 68.1 | NORM | ON | ON | 53 | 146643 | 61347 | |||||||||
| AC-6BT | 57 | 57.4 | 2.5 | 2.38 | 78 | 55 | 70.8 | 0 | 71 | 71.3 | 100 | 65.9 | NORM | ON | ON | 100 | MAN | 0 | 47.1 | 137307 | 106055 | ||||
| AC-7BT | 60 | 58 | 1.9 | 1.9 | 0 | 55.1 | 0 | 0 | 67 | -40 | 0 | 65.9 | NORM | ON | ON | 82 | AUTO | 61 | 5 | 0 | |||||
| AC-8BT | ALARM | ON | AUTO | 45.4 | 0 | ||||||||||||||||||||
| AC-1L | 59 | 59 | 2 | 1.59 | 59 | 55.9 | 66.8 | 0 | 67.8 | 72.8 | 100 | 68 | NORM | ON | ON | 100 | MAN | 59 | 47.6 | ||||||
| AC-2L | 59 | 59 | 3 | 2.99 | 61 | 57.3 | 68.3 | 0 | 71 | 75 | 100 | 68 | NORM | ON | ON | 68 | MAN | 59 | 48.8 | ||||||
| AC-3L | 57 | 57.1 | 2.5 | 2.41 | 51 | 57.1 | 66.4 | 0 | 66.5 | 71.2 | 72 | 68 | NORM | ON | ON | 100 | MAN | 57 | 57.2 | ||||||
| AC-4L | 57 | 57.1 | 3 | 2.97 | 64 | 55.6 | 67.9 | 28 | 68.9 | 72.3 | 71 | 68 | NORM | ON | ON | 44 | MAN | 57 | 46.9 | ||||||
| AC-1N | 53 | 54.4 | 5 | 4.83 | 0 | 52.6 | 48.3 | 0 | 55.9 | 71.4 | 0 | 65.9 | NORM | ON | ON | 0 | MAN | 53 | 33 | ||||||
| AC-1AN | 53 | 54.1 | 5 | 4.83 | 100 | 44.5 | 70 | 0 | 70.9 | 71.4 | 60 | 65.9 | NORM | ON | ON | 95 | MAN | 53 | 33 | ||||||
| AC-2N | 57 | 57 | 5.2 | 4.87 | 68 | 55 | 70.9 | 0 | 71.4 | 75.1 | 55 | 65.9 | NORM | ON | ON | 100 | MAN | 57 | 45.3 | ||||||
| AC-3N | 57 | 57 | 4 | 4.01 | 61 | 61 | 72.6 | 0 | 70.9 | 72.4 | 60 | 65.9 | NORM | ON | ON | 74 | MAN | 57 | 47.1 | ||||||
| AC-4N | 60 | 59.9 | 50 | 56.2 | 69.4 | 0 | 65.9 | NORM | ON | MAN | 60 | 65 | |||||||||||||
| AC-5N | 62 | 62 | 44 | 56.1 | 66.9 | 0 | 65.9 | NORM | ON | MAN | 62 | 65 | |||||||||||||
| AC-6N | 62 | 62.2 | 58 | 71 | 72.7 | 0 | 70.1 | 72.5 | 0 | 65.9 | NORM | ON | ON | MAN | 62 | 50.8 | |||||||||
| AC-7N | 60 | 61.7 | 4 | 0.9 | 0 | 73.4 | 60 | 0 | 60.3 | 76.2 | 0 | 65.9 | ALARM | OFF | OFF | 30 | MAN | 60 | 43.3 | ||||||
| AC-8N | 57 | 57.2 | 6.7 | 6.68 | 96 | 46.4 | 70.5 | 0 | 69.5 | 72.4 | 60 | 65.9 | NORM | ON | ON | 98 | MAN | 57 | 44.2 | ||||||
| AC-9N | 57 | 56.7 | 6.5 | 6.07 | 75 | 49.1 | 74.1 | 0 | 74.1 | 74.4 | 0 | 65.9 | ALARM | ON | OFF | 65 | MAN | 57 | 45.8 | ||||||
| AC-10N | 65 | 65.2 | 50 | 66.6 | 68 | 0 | 65.9 | NORM | ON | MAN | 65 | ||||||||||||||
| AC-1A | 57 | 56.3 | 4 | 3.87 | 75.3 | 75.3 | 67 | 0 | 69.7 | 73.3 | 0 | 65.9 | NORM | ON | ON | 100 | MAN | 57 | 49.6 | ||||||
| AC-2A | 57 | 56.5 | 3 | 1.3 | 54 | 59.7 | 68.2 | 0 | 65.8 | 82.7 | 65 | 65.9 | NORM | ON | ON | 100 | MAN | 57 | 35 | ||||||
| AC-3A | 57 | 57.4 | 4.5 | 5.39 | 66 | 51.3 | 69.4 | 0 | 68.9 | 72.9 | 65 | 65.9 | NORM | ON | ON | 75 | MAN | 57 | 47.4 | ||||||
| AC-1H | 53 | 58 | 4 | 5.25 | 0 | 59.9 | 65.9 | 72.6 | 0 | 65.9 | NORM | OFF | OFF | 0 | AUTO | 55.7 | |||||||||
| AC-2H | 54 | 53.2 | 4 | 5.37 | 49 | 60.7 | 70 | 71.6 | 100 | 65.9 | NORM | ON | ON | 65 | AUTO | 17 | |||||||||
| AC-1B | 57 | 58 | 2.1 | 2.11 | 26 | 66 | 68 | 0 | 65 | 72 | 100 | 65.9 | NORM | ON | ON | 93 | AUTO | 49 | 16084 | 11468 | |||||
| AC-2B | 57 | 57 | 2.1 | 2.14 | 18 | 64 | 69 | 0 | 66 | 73 | 100 | 65.9 | NORM | ON | ON | 79 | AUTO | 91 | 15794 | 11863 | |||||
| AC-1 | 66 | 66.2 | 15 | 68 | 74.1 | 0 | 71.7 | 76.1 | 82 | 65.9 | NORM | ON | ON | AUTO | 60 | 42.9 | |||||||||
| AC-2 | 91 | 77 | 0 | 71.2 | 78.1 | 0 | 72.4 | 75.1 | 0 | 65.9 | NORM | ON | ON | AUTO | 60 | 37.3 | |||||||||
| AC-3 | 57 | 56.6 | 2.5 | 0.75 | 63 | 55.9 | 65.8 | 0 | 65.8 | 73.7 | 100 | 65.9 | NORM | ON | ON | 80 | MAN | 57 | 46 | 0 | 50720 | 34212 | |||
| AC-4 | 59 | 58.9 | 2.5 | 1.24 | 46 | 53.9 | 65.8 | 0 | 65.8 | 77.5 | 100 | 65.9 | NORM | ON | ON | 100 | MAN | 59 | 44.8 | 0 | 30531 | 23828 | |||
| AC-1PB | 62 | 66 | 1.5 | 0 | 32 | 63.2 | 0 | 70.3 | 67.4 | 100 | 67.3 | NORM | ON | ON | 100 | MAN | 62 | 65.6 | |||||||
| AC-2PB | 58 | 57 | 2.5 | 1.1 | 87 | 47.1 | 0 | 67.2 | 77 | 100 | 67.3 | NORM | ON | ON | 100 | MAN | 58 | 34.8 | |||||||
| AC-1AD | 53 | 52.4 | 2.8 | 2.8 | 32 | 50.7 | 64.2 | 69.7 | 100 | 67.3 | NORM | ON | ON | 76 | MAN | 53 | 43.7 | ||||||||
| AC-2AD | 53 | 52.7 | 2.8 | 0 | 36 | 51.4 | 0 | 73.5 | 100 | 67.3 | NORM | ON | ON | 76 | MAN | 53 | 47.2 | ||||||||
| AC-13H | 60 | 57 | 30 | 62.1 | 0 | 78.1 | 100 | 67.3 | NORM | ON | MAN | 60 | |||||||||||||
| AC-1R | 60 | 61 | 61 | 66 | 0 | 66 | 72 | 100 | 67 | NORM | ON | MAN | 60 | 40 | |||||||||||
| AC-2R | 62 | 63 | 52 | 68 | 80 | 35 | 68 | 74 | 100 | 67 | NORM | ON | MAN | 62 | 38 | ||||||||||
| AMPH | 59 | 60.7 | 31 | 0 | 66 | 71.5 | 100 | 71.3 | NORM | ON | MAN | 59 | 57.6 | 100 | |||||||||||
| LAHU-1 | 121 | 69 | NORM | ON | ON | AUTO | 0 | 1 | |||||||||||||||||
| LAHU-2 | 55 | 59 | 100 | 70 | 0 | 69 | NORM | ON | 83 | AUTO | 89 | 0 | 100 | 0 | 18190 | ||||||||||
| LAHU-3 | 62 | 88 | 100 | 71 | 0 | 69 | NORM | ON | 100 | AUTO | 78 | 0 | 100 | 0 | 0 | 32042 | |||||||||
| LAHU-4 | 55 | 73 | 1.5 | 1.5 | 72 | 0 | 68 | NORM | ON | 68 | AUTO | 53 | 0 | 100 | 0 | 0 | 30096 | ||||||||
| AC1CWN | 57 | 57.1 | 2.2 | 2.2 | 38 | 0 | 64.5 | 71.5 | 99 | 65.1 | NORM | ON | ON | 38 | MAN | 57 | 39.9 | 0 | 0 | 0.11 | 87814 | 57692 | |||
| AC2CWN | 57 | 57 | 3 | 1.5 | 50 | 0 | 66.7 | 71.8 | 100 | 65.1 | NORM | ON | ON | 100 | MAN | 57 | 57.9 | 0 | 0 | 102985 | 47497 | ||||
| AC3CWN | 57 | 57 | 3.7 | 3.7 | 42 | 0 | 66.7 | 71.3 | 100 | 65.1 | NORM | ON | ON | 48 | MAN | 57 | 56.9 | 0 | 0 | 66103 | 42148 | ||||
| BLIRT | 62 | 62 | 2 | 1.02 | 37 | 71 | 0 | 69 | NORM | ON | 88 | AUTO | 62 | 0 | 100 | 0 | 0 | ||||||||
| LABRT | 58 | 58 | 2.4 | 1.59 | 36 | 0 | 63 | 66 | 100 | 67 | NORM | ON | ON | 100 | AUTO | 65 | 0 | 100 | 0 | 46920 | 29353 | ||||
| MRBAHU1 | 60 | 49 | 2.7 | 0.9 | 0 | 64 | 100 | 67 | 0 | 67 | NORM | ON | 100 | AUTO | 60 | 89 | 0 | 100 | 0 | 34543 | |||||
| PATCAHU | 60 | 59 | 1.5 | 3.11 | 0 | 56 | 70 | 0 | 67 | 100 | 66 | NORM | ON | ON | 100 | AUTO | 35 | 85 | 100 | 0 | 4419 | 3775 | |||
| RF1 | 60 | 59 | 38 | 69 | 0 | 0 | 69 | NORM | ON | AUTO | 100 | 0 | |||||||||||||
| RF2 | 58 | 76 | 2.5 | 0.25 | 100 | 76.7 | 77.7 | 100 | 69 | NORM | ON | 100 | AUTO | 0 | |||||||||||
| RF3 | 58 | 58.3 | 53 | 58.2 | 68 | 0 | 0 | 0 | 0 | NORM | ON | ||||||||||||||
| RF4 | 56 | 55 | 33 | 55.2 | 68.8 | 0 | 69 | 69 | 69 | NORM | ON |
<<
Previous Page
Sample Data Page