HVACData Tracker:
VAV View

Services: Cell Phone Interface | Wireless Interface | Highlights | Customized Displays | VAV View | Download Demo

DEPARTMENT T'STAT PRINT   DESIGN   SYSTEM  BUSS CFM DAMPER ROOM  VALVE CONTROL COMP T'STAT SYSTEM DEVIATION PROBLEM PROBLEM PROBLEM BOX  AIR
LOCATION LOCATION # VAV HI  LOW  SUP CFM ADDRESS   POSITION TEMP POSITION STATE ST.PT. ST.PT. SET.PT. FROM SP FLAG FLAG FLAG SIZE HANDLER
  L1 L1 # CFM CFM READING L1 60 62 49 70 48 51 02     AIR TEMP PROBLEMS    
MED.REC.ADMIN.SEC. L105 1 51 400 200 207 010020301000 207 100 73 0 0            73.          73.          73.          0 PROBLEM OK PROBLEM 6 AMB2AC3
MED.REC.ADMIN. L110 2 52 800 400 858 010020302000 858 96 75 0 1            72.          74.          74.          1 PROBLEM OK PROBLEM 8 AMB2AC3
MED.REC L104 3 53 1800 900 863 010020303000 863 100 73 0 0            72.          80.          72.          1 PROBLEM OK PROBLEM 12 AMB2AC3
MED.REC. L116 4 54 685 350 693 010020304000 693 65 75 0 0            72.          72.          72.          3 PROBLEM PROBLEM PROBLEM 12 AMB2AC3
MED.REC. L125b 6 55 1250 625 718 010020305000 718 34 75 0 0            75.          86.          75.          0 OK OK OK 6 AMB2AC3
MED.REC. L125A 5 56 340 170 203 010020306000 203 100 73 0 0            70.          74.          70.          3 OK PROBLEM PROBLEM 12 AMB2AC3
MED.REC. L125 9 57 630 310 625 010020307000 520 100 76 0 0            75.          84.          75.          1 OK OK OK 6 AMB2AC3
MED.REC. L126 10 58 1040 520 787 010020308000 787 64 75 0 0            75.          83.          75.          0 OK OK OK 6 AMB2AC3
MED.REC. L127 13 59 1040 520 715 010020309000 715 100 75 0 0            75.          83.          75.          0 OK OK OK 8 AMB2AC3
MED.REC. L140 14 60 300 150 114 010020310000 114 15 73 0 1            73.          73.          73.          0 PROBLEM OK PROBLEM 12 AMB2AC3
MED.REC. L123 7 61 400 200 257 010020311000 257 100 73 0 0            72.          70.          72.          1 OK OK OK 8 AMB2AC3
MED.REC. L124 8 62 250 125 191 010020312000 191 26 72 0 0            72.          71.          72.          0 OK OK OK 8 AMB2AC3
MED.REC. L134 11 63 550 275 394 010020313000 394 100 72 0 0            72.          72.          72.          0 OK OK OK 12 AMB2AC3
MED.REC. L135 12 64 800 400 606 010020314000 606 34 72 0 0            72.          75.          72.          0 OK OK OK 6 AMB2AC3
MED.REC. L136 15 65 710 350 557 010020315000 557 85 70 0 1            72.          70.          70.          0 OK OK OK 10 AMB2AC3
MED.REC. L137 16 66 1180 590 551 010020316000 551 100 74 77 1            73.          75.          75.          -1 PROBLEM OK PROBLEM 10 AMB2AC3
MED.REC. L138 17 67 400 200 346 010020317000 346 100 76 0 0            72.          60.          72.          4 OK PROBLEM PROBLEM 6 AMB2AC3
MED.REC. L139 18 68 500 500 509 010020318000 509 100 75 0 0            72.          75.          72.          3 PROBLEM PROBLEM PROBLEM 10 AMB2AC3
MED.REC. L140 22 69 1600 1600 939 010020319000 939 100 68 72 0            68.            68.          0 PROBLEM OK PROBLEM 6 AMB2AC3
MED.REC. L141 21 70 250 125 124 010020320000 124 35 72 83 0            72.          61.          72.          0 PROBLEM OK PROBLEM 10 AMB2AC3
MED.REC. L142 19 71 150 75 148 010020321000 148 0 75 0 1            72.          60.          60.          15 OK PROBLEM PROBLEM 6 AMB2AC3
MED.REC. L143 20 72 750 375 521 010020322000 521 100 71 0 1            70.          60.          60.          11 OK PROBLEM PROBLEM 12 AMB2AC3
MED.REC. L144 23 73 780 450 363 010020323000 363 100 70 0 1            72.          60.          60.          10 PROBLEM PROBLEM PROBLEM 8 AMB2AC3
MED.REC. L145 42 74 240 120 156 010020324000 156 100 72 80 1            76.          72.          72.          0 OK OK OK 16 AMB2AC3
MED.REC. L146 25 75 890 440 426 010020325000 426 100 72 74 0            72.          61.          72.          0 PROBLEM OK PROBLEM 8 AMB2AC3
MED.REC. L147 24 76 1475 1475 1055 010020326000 1055 100 67 100 1            73.          74.          74.          -7 PROBLEM PROBLEM PROBLEM 10 AMB2AC3
MED.REC. L148 26 77 560 280 455 010020327000 455 49 69 100 0            72.          60.          72.          -3 OK PROBLEM PROBLEM 10 AMB2AC3
MED.REC. L149 37 78 440 220 791 010020328000 791 9 76 0 1            70.          65.          65.          11 PROBLEM PROBLEM PROBLEM 16 AMB2AC3
MED.REC. L150 36 79 450 225 257 010020329000 257 25 72 100 1            73.          73.          73.          -1 OK OK OK 6 AMB2AC3
MED.REC. L151 35 80 800 400 391 010020330000 391 18 70 67 0            70.          81.          70.          0 PROBLEM OK PROBLEM 8 AMB2AC3
MED.REC. L152 34 81 900 450 451 010020331000 451 34 70 66 1            73.          70.          70.          0 OK OK OK 8 AMB2AC3
MED.REC. L153 33 82 800 400 796 010020332000 796 31 68 0 1            71.          60.          60.          8 OK PROBLEM PROBLEM 8 AMB2AC3
MED.REC. L154 32 83 800 400 619 010020333000 619 22 70 0 1            73.          70.          70.          0 OK OK OK 8 AMB2AC3
MED.REC. L155 31 84 750 375 370 010020334000 370 50 70 100 0            73.          90.          73.          -3 PROBLEM PROBLEM PROBLEM 8 AMB2AC3
MED.REC. L156 30 85 515 260 613 010020335000 613 24 72 0 1            73.          71.          71.          1 PROBLEM OK PROBLEM 8 AMB2AC3
MED.REC. L157 29 86 360 180 180 010020336000 180 9 72 100 1            73.          77.          77.          -5 OK PROBLEM PROBLEM 6 AMB2AC3
L1 ELEVATOR LOBBY CORRIDOR L158 27 87 1100 550 293 010020337000 293 100 75 0 0            72.          72.          72.          3 PROBLEM PROBLEM PROBLEM 6 AMB2AC3
MED.REC. L159 38 88 500 225 377 010020338000 377 14 72 0 0            72.          81.          72.          0 OK OK OK 8 AMB2AC3
MED.REC. L160 39 89 1995 1000 1481 010020339000 1481 56 72 0 0            72.          60.          72.          0 OK OK OK 14 AMB2AC3
MED.REC. L161 28 90 2700 0 2796 010020340000 2796 16 79 0 1            72.          69.          69.          10 PROBLEM PROBLEM PROBLEM 10 AMB2AC3
MED.REC. L162 40 91 1045 525 867 010020341000 867 55 69 0 1            73.          68.          68.          1 OK OK OK 6 AMB2AC3
MED.REC. L163 41 92 900 900 911 010020342000 911 56 70 0 0            70.          62.          70.          0 PROBLEM OK PROBLEM 6 AMB2AC3
    1 1 33825 17835 24574   1 1 1 1 1 1 1 1 1          
ARTHRITIS ADM. 1013 2 93 1150 575 570 010020343000 570 100 72 0 1            72.          68.          72 0 PROBLEM OK PROBLEM   AMB2AC3
ORTHO REGISTRATION 1026 3 94 215 110 155 010020344000 155 100 74 0 0            72.          71.          60 14 OK PROBLEM PROBLEM   AMB2AC3
ORTHO.SUITE A&B WAITING 1027 4 95 1020 510 684 010020345000 684 100 72 0 1            72.          60.          72 0 OK OK OK   AMB2AC3
ORTHO. EX. RMS.A&B 1032 5 96 480 240 311 010020346000 311 100 71 0 0            72.          60.          60 11 OK PROBLEM PROBLEM   AMB2AC3
ORTHO.SUITE C WAITING 1123 6 97 760 380 585 010020347000 585 100 72 0 0            72.          60.          72 0 OK OK OK   AMB2AC3
ORTHO. EX. RMS.A&B&C 1038 7 98 260 130 248 010020348000 248 100 72 0 0            72.          60.          60 12 OK PROBLEM PROBLEM   AMB2AC3
ARTHRITIS EXAM. RMS. 1108 8 99 810 400 528 010020349000 528 100 72 0 1            72.          71.          69 3 OK PROBLEM PROBLEM   AMB2AC3
ARTHRITIS WAITING  1107 9 100 1140 570 792 010020350000 792 100 72 71 0            73.          72.          70 2 OK PROBLEM PROBLEM   AMB2AC3
PLASTER RM. 1135 10 101 795 400 777 010020351000 777 68 71 0 1            72.          61.          60 11 OK PROBLEM PROBLEM   AMB2AC3
ARTH.WAIT. SUITE F 1154 11 102 200 100 189 010020352000 189 100 71 0 1            72.          65.          68 3 OK PROBLEM PROBLEM   AMB2AC3
BARRY'S SHOE SHOP 1151 12 103 400 200 360 010020353000 360 10 71 0 1            75.          71.          76 -5 OK PROBLEM PROBLEM   AMB2AC3
ARTHRITIS-PODIATRY RMS 1156 13 104 320 160 243 010020354000 243 29 72 72 0            72.          64.          72 0 OK OK OK   AMB2AC3
PODIATRY 1157 14 105 765 380 471 010020355000 471 100 71 82 1            72.          71.          74 -3 OK PROBLEM PROBLEM   AMB2AC3
ORTHO.CORRIDOR 1158 15 106 510 250 457 010020356000 457 100 73 69 0            73.          86.          72 1 OK OK OK   AMB2AC3
SUITE F ARTH.EXAM.RMS. 1159 16 107 500 250 500 010020357000 500 26 71 44 0            72.          72.          70 1 OK OK OK   AMB2AC3
1118 1160 17 108 200 100 197 010020358000 197 38 71 41 0            72.            72 -1 OK OK OK   AMB2AC3
  1161 18 109 350 175 153 010020359000 153 100 72 0 0            72.          67.          72 0 PROBLEM OK PROBLEM   AMB2AC3
  1162 19 110 775 390 606 010020360000 606 100 73 0 0            72.          71.          72 1 OK OK OK   AMB2AC3
  1163 20 111 1280 640 735 010020361000 735 100 74 0 0            73.          71.          72 2 OK PROBLEM PROBLEM   AMB2AC3
  1164 21 112 485 240 0 010020362000 0 0 0 0 0            0.           0.           72 -72 PROBLEM PROBLEM PROBLEM   AMB2AC3
  1165 22 113 325 160 239 010020363000 239 100 72 0 0            72.          70.          72 0 OK OK OK   AMB2AC3
  1166 23 114 300 150 298 010020364000 298 20 71 0 1            72.          70.          60 11 OK PROBLEM PROBLEM   AMB2AC3
  1167 24 115 440 220 0 010020365000 0 100 73 0 0            72.          64.          72 1 PROBLEM OK PROBLEM   AMB2AC3
  1168 25 116 1130 560 1129 010020366000 1129 88 76 76 1            73.          76.          74 2 OK PROBLEM PROBLEM   AMB2AC3
  1169 26 117 260 130 257 010020367000 257 24 72 0 0            72.          79.          72 0 OK OK OK   AMB2AC3
  1170 27 118 800 400 569 010020368000 569 100 72 0 1            73.          72.          71 1 OK OK OK   AMB2AC3
  1171 28 119 990 500 827 010020369000 827 100 75 0 0            75.          77.          89 -14 OK PROBLEM PROBLEM   AMB2AC3
  1172 29 120 740 370 462 010020370000 462 97 70 0 1            73.          67.          61 9 OK PROBLEM PROBLEM   AMB2AC3
  1173 30 121 935 470 768 010020371000 768 45 71 0 1            72.          63.          60 11 OK PROBLEM PROBLEM   AMB2AC3
  1174 31 122 470 240 473 010020372000 473 100 71 0 1            72.          71.          62 9 PROBLEM PROBLEM PROBLEM   AMB2AC3
  1175 32 123 1245 620 826 010020373000 826 100 73 0 0            72.          89.          61 12 OK PROBLEM PROBLEM   AMB2AC3
  1176 33 124 440 220 442 010020374000 442 19 72 0 1            73.          63.          69 3 PROBLEM PROBLEM PROBLEM   AMB2AC3
  1177 34 125 455 230 32 010020375000 32 97 0 100 0            72.          60.          72 -72 PROBLEM PROBLEM PROBLEM   AMB2AC3
  1178 35 126 1420 710 652 010020376000 652 45 70 0 1            76.          60.          69 1 PROBLEM OK PROBLEM   AMB2AC3
  1179 36 127 870 435 873 010020377000 873 31 71 100 0            72.          60.          72 -1 PROBLEM OK PROBLEM   AMB2AC3
  1180 1 128 700 0 599 010020378000 599 100 74 0 0            72.          61.          72 2 OK PROBLEM PROBLEM   AMB2AC3
                                           
  VAVS TOTAL CFM   1 23935 11615 17007     AC-3 ASB2 PERFORMANCE DATA                        
      L1 33825 17835 24574                     OK  MCELLS   27    
      TOT 57760 29450 41581 010012100025     1.11 SA.STATIC           PROBLEM MCELLS   51    
  AHU CFM READ     50623 50623 50623 010012100079     2.5 SA.STATIC ST.PT.           TOTAL MCELLS   78    
  DIFFERANCE     7137 -21173 -9042 010012100052     100 VORTEX           % PROBLEMS   0.653846154    
      6/21/04 17:30       010012100031     50623 SA.CFM                    
              010012100032     35092 RA.CFM                    
              010011900045     56.7 DA TEMP                    
              010011900048     73.2 RA TEMP                    
              010011900047     57.7 MA TEMP                    
              010011900069     52.5 OA TEMP                    

TOP

CONTACT US | PRIVACY POLICY | SITE MAP
Copyright 2005 by HVACDATA.com

Website Designed by
KingstonCreative.net